Delhi assembly election result 2020: Arvind Kejriwal’s AAP wins landslide victory with 62 seats out of 70
Arvind Kejriwal.
New Delhi: The Arvind Kejriwal-led Aam Aadmi Party almost made a repeat performance of its 2015 victory in the Delhi assembly election. The results were declared on Tuesday. The AAP won 62 out of 70 seats, five less than its tally of 67 in 2015. The Bharatiya Janata Party won eight seats – an increase of five seats from its 2015 tally of 3. And just like in 2015, the Congress drew a nil.
With this victory, Kejriwal is set to remain the chief minister of Delhi for at least another five years. He has called for a meeting of his party’s elected members and will meet the lieutenant governor, Anil Baijal, later in the evening to stake claim to form the government for a third successive time.
The AAP, which won 28 seats against the BJP’s 34 in 2013 assembly election, formed the government with the Congress, which had won 8 seats. However, after 49 days, Kejriwal resigned as a chief minister following the failure of the introduction of Delhi's Jan Lokpal Bill in the assembly on 14 February 2014. President's rule was then imposed, and the assembly was kept in suspended animation.
The AAP’s landslide victory is also seen as the victory of the Kejriwal government’s development and sop agenda over the BJP’s campaign that tried to draw mileage from the fissures between the Hindus and the Muslims. While the AAP stuck to highlighting its achievements in the healthcare and education sectors and the benefits the subsidized water and electricity brought to the middle-class and poor sections of the Delhi population, the BJP tried to highlight India’s airstrike against a terror camp in Pakistan’s Balakot, vilifying the anti-CAA protesters, etc.
The AAP got 53.57 per cent of the total votes while the BJP got 38.51 percent. The Congress got 4.26 per cent of the vote share.
Complete list of winning and losing candidates:
Seat | Candidate | Party | Losing Candidate | Margin |
Ambedkar Nagar | Ajay Dutt | AAP | Khushiram (BJP) | 28327 |
Deoli | Prakash Jarwal | AAP | Arvind Kumar (BJP) | 40173 |
Kirari | Rituraj Govind | AAP | Anil Jha (BJP) | 5654 |
Mangol Puri | Rakhi Birla | AAP | Karam Singh Karma (BJP) | 30116 |
Model Town | Akhilesh Pati Tripathi | AAP | Kapil Mishra (BJP) | 11133 |
Moti Nagar | Shiv Charan Goel | AAP | Subhash Sachdeva (BJP) | 14072 |
Mustafabad | Haji Yunus | AAP | Jagdish Pradha (BJP) | 20704 |
Narela | Sharad Kumar | AAP | Neel Daman Khatri (BJP) | 17429 |
Rajinder Nagar | Raghav Chadha | AAP | Sardar Singh (BJP) | 20058 |
Sangam Vihar | Dinesh Mohaniya | AAP | Shiv Charan Lal Gupta (JDU) | 42522 |
Seelampur | Abdul Rehman | AAP | Kaushal Mishra (BJP) | 36920 |
Shahdara | Ram Niwas Goel | AAP | Sanjay Goyal (BJP) | 5294 |
Shalimar Bagh | Bandana Kumari | AAP | Rekha Gupta (BJP) | 3440 |
Sultanpur Majra | Mukesh Kumar Ahlawat | AAP | Ram Chander Chawriya (BJP) | 48052 |
Tri Nagar | Preeti Tomar | AAP | Tilak Ram Gupta (BJP) | 10710 |
Vishwas Nagar | Om Prakash Sharma | BJP | Deepak Singla (AAP) | 16457 |
Ballimaran | Imran Hussain | AAP | Lata (BJP) | 36172 |
Chandni Chowk | Parlad Singh Sawhney | AAP | Suman Kumar Gupta (BJP) | 29584 |
Greater Kailash | Saurabh Bhardwaj | AAP | Shikha Roy (BJP) | 16809 |
Patel Nagar | Raaj Kumar Anand | AAP | Pravesh Ratn (BJP) | 30935 |
Trilok Puri | Rohit Kumar | AAP | Kiren (BJP) | 12486 |
Ghonda | Ajay Mahawar | BJP | Shridutt Sharma (AAP) | 28370 |
Hari Nagar | Raj Kumari Dhillon | AAP | Tajinder Pal Singh Bagga (BJP) | 20131 |
Kasturba Nagar | Madan Lal | AAP | Ravinder Choudhry (BJP) | 3165 |
Krishna Nagar | SK Bagga | AAP | Anil Goyal (BJP) | 3995 |
Matia Mahal | Shoaib Iqbal | AAP | Ravinder Gupta (BJP) | 50241 |
Nangloi | Raghuvinder Shokeen | AAP | Suman Lata (BJP) | 11624 |
Rithala | Mohinder Goyal | AAP | Manish Chaidhary (BJP) | 13873 |
Seema Puri | Rajendra Pal Gautam | AAP | Sant Lal (LJP) | 56108 |
Wazirpur | Rajesh Gupta | AAP | Mahendra Nagpal (BJP) | 11690 |
Madipur | Girish Soni | AAP | Kailash Sankla (BJP) | 22719 |
Badli | Ajesh Yadav | AAP | Vijay Kumar Bhagat (BJP) | 29123 |
Gokalpur | Surendra Kumar | AAP | Ranjeet Singh (BJP) | 19488 |
Janakpuri | Rajesh Rishsi | AAP | Ashish Sood (BJP) | 14917 |
Jangpura | PRAVEEN KUMAR | AAP | Impreet Singh Bakshi (BJP) | 16063 |
Rohtas Nagar | Jitender Mahajan | BJP | Sarita Singh (AAP) | 13241 |
Shakur Basti | Satyendra Jain | AAP | S. C. VATS (BJP) | 7592 |
Adarsh Nagar | Pawan Sharma | AAP | Raj Kumar Bhatia (BJP) | 1589 |
Malviya Nagar | Somnath Bharti | AAP | Shailender Singh (AAP) | 18144 |
RK Puram | Pramila Tokas | AAP | Anil Kumar Sharma (BJP) | 10369 |
Bijwasan | Bhupinder Singh Joon | AAP | Sat Prakash Rana (BJP) | 753 |
Karawal Nagar | Mohan Singh Bisht | BJP | Durgesh Pathak (AAP) | 8223 |
Babarpur | Gopal Rai | AAP | Naresh Gaur (BJP) | 33062 |
Chhatarpur | Kartar Singh Tanwar | AAP | Brahm Singh Tanwar (BJP) | 3720 |
Mehrauli | Naresh Yadav | AAP | Kusum Khatri (BJP) | 18161 |
Mundka | Dharampal Lakra | AAP | Azad Singh (BJP) | 19158 |
Tilak Nagar | Jarnail Singh | AAP | Rajiv Babbar (BJP) | 28029 |
Tughlakabad | Sahiram | AAP | Vikram Bidhuri (BJP) | 13758 |
Delhi Cantt | Virender Singh Kadian | AAP | Manish Singh (BJP) | 10590 |
Gandhi Nagar | Anil Kumar Bajpai | BJP | Naveen Chaudhary (AAP) | 6079 |
Patparganj | Manish Sisodia | AAP | Ravinder Singh Negi (BJP) | 3207 |
Rajouri Garden | A Dhanwati Chandela | AAP | Ramesh Khanna (BJP) | 22972 |
Rohini | Vijender Kumar | BJP | Rajesh Nama Bansiwala (AAP) | 12648 |
Sadar Bazar | Som Dutt | AAP | Jai Parkash (BJP) | 25644 |
Badarpur | Ramvir Singh Bidhuri | BJP | Ram Singh Netaji (AAP) | 3719 |
Bawana | Jai Bhagwan | AAP | Ravinder Kumar (BJP | 11526 |
Burari | Sanjeev Jha | AAP | Shailendra Kumar (JDU) | 88158 |
Dwarka | Vinay Mishra | AAP | Pardyumn Rajput (BJP) | 14387 |
Kalka Ji | Atishi | AAP | DHARAMBIR SINGH (BJP) | 11393 |
Karol Bagh | Vishesh Ravi | AAP | Yogendra Chandoliya (BJP) | 31760 |
Laxmi Nagar | Abhay Verma | BJP | Nitin Tyagi (AAP) | 880 |
Matiala | Gulab Singh | AAP | Rajesh Gahlot (BJP) | 28075 |
Najafgarh | Kailash Gahlot | AAP | Ajeet Singh Kharkhari (BJP) | 6231 |
Timarpur | Dilip Pandey | AAP | Surinder Pal Singh (BJP) | 24144 |
Vikas Puri | Mahinder Yadav | AAP | Sanjay Singh (BJP) | 42058 |
New Delhi | Arvind Kejriwal | AAP | Sunil Kumar Yadav (BJP) | 21697 |
Okhla | Aamanatullah Khan | AAP | BRAHAM SINGH (BJP) | 71827 |
Palam | Bhavna Gaur | AAP | Vijay Pandit (BJP) | 32765 |
Leave Your Response